Wins
0
Losses
0
Wins
0
Losses
3
Teams averages
ZAL
|
KES
|
|
|---|---|---|
| 0.0 | PTS | 41.2 |
| 0.0/0.0 (0.0%) | FG | 15.8/51.4 (30.7%) |
| 0.0/0.0 (0.0%) | 2P | 13.0/36.4 (35.7%) |
| 0.0/0.0 (0.0%) | 3P | 2.8/15.0 (18.7%) |
| 0.0/0.0 (0.0%) | FT | 6.8/17.6 (38.6%) |
| 0.0 | REB | 50.4 |
| 0.0 | OREB | 17.0 |
| 0.0 | DREB | 29.6 |
| 0.0 | AST | 8.2 |
| 0.0 | STL | 7.4 |
| 0.0 | BLK | 1.2 |
| 0.0 | TO | 26.8 |
| 0.0 | PF | 14.8 |

