Wins
3
Losses
0
Wins
0
Losses
0
Teams averages
LKS
|
BAU
|
|
|---|---|---|
| 73.6 | PTS | 0.0 |
| 28.4/63.4 (44.8%) | FG | 0.0/0.0 (0.0%) |
| 21.6/39.6 (54.5%) | 2P | 0.0/0.0 (0.0%) |
| 6.8/23.8 (28.6%) | 3P | 0.0/0.0 (0.0%) |
| 10.0/17.2 (58.1%) | FT | 0.0/0.0 (0.0%) |
| 37.8 | REB | 0.0 |
| 10.8 | OREB | 0.0 |
| 22.4 | DREB | 0.0 |
| 12.2 | AST | 0.0 |
| 14.4 | STL | 0.0 |
| 1.2 | BLK | 0.0 |
| 11.6 | TO | 0.0 |
| 12.2 | PF | 0.0 |

