Wins
3
Losses
0
Wins
1
Losses
2
Teams averages
SIG
|
RDZ
|
|
|---|---|---|
| 55.6 | PTS | 60.8 |
| 21.4/57.4 (37.3%) | FG | 22.6/57.6 (39.2%) |
| 16.2/33.8 (47.9%) | 2P | 18.6/40.0 (46.5%) |
| 5.2/23.6 (22.0%) | 3P | 4.0/17.6 (22.7%) |
| 7.6/15.6 (48.7%) | FT | 11.6/17.0 (68.2%) |
| 32.6 | REB | 40.0 |
| 10.8 | OREB | 13.2 |
| 19.0 | DREB | 21.4 |
| 11.0 | AST | 12.2 |
| 12.8 | STL | 11.6 |
| 1.0 | BLK | 0.8 |
| 13.6 | TO | 19.6 |
| 15.4 | PF | 16.6 |

