Wins
2
Losses
1
Wins
0
Losses
0
Teams averages
STR
|
BAU
|
|
|---|---|---|
| 46.0 | PTS | 0.0 |
| 19.8/52.2 (37.9%) | FG | 0.0/0.0 (0.0%) |
| 18.8/40.0 (47.0%) | 2P | 0.0/0.0 (0.0%) |
| 1.0/12.2 (8.2%) | 3P | 0.0/0.0 (0.0%) |
| 5.4/11.2 (48.2%) | FT | 0.0/0.0 (0.0%) |
| 29.6 | REB | 0.0 |
| 6.0 | OREB | 0.0 |
| 19.8 | DREB | 0.0 |
| 8.4 | AST | 0.0 |
| 16.0 | STL | 0.0 |
| 0.0 | BLK | 0.0 |
| 21.4 | TO | 0.0 |
| 13.6 | PF | 0.0 |

