Wins
3
Losses
0
Wins
3
Losses
0
Teams averages
SNA
|
SIG
|
|
|---|---|---|
| 62.6 | PTS | 55.6 |
| 25.6/68.0 (37.6%) | FG | 21.4/57.4 (37.3%) |
| 23.2/48.6 (47.7%) | 2P | 16.2/33.8 (47.9%) |
| 2.4/19.4 (12.4%) | 3P | 5.2/23.6 (22.0%) |
| 9.0/16.8 (53.6%) | FT | 7.6/15.6 (48.7%) |
| 51.6 | REB | 32.6 |
| 21.2 | OREB | 10.8 |
| 25.4 | DREB | 19.0 |
| 8.8 | AST | 11.0 |
| 13.0 | STL | 12.8 |
| 2.2 | BLK | 1.0 |
| 13.4 | TO | 13.6 |
| 10.4 | PF | 15.4 |

