Wins
1
Losses
2
Wins
3
Losses
0
Teams averages
SAL
|
LKS
|
|
|---|---|---|
| 59.6 | PTS | 73.6 |
| 22.6/57.4 (39.4%) | FG | 28.4/63.4 (44.8%) |
| 17.8/35.2 (50.6%) | 2P | 21.6/39.6 (54.5%) |
| 4.8/22.2 (21.6%) | 3P | 6.8/23.8 (28.6%) |
| 9.6/18.6 (51.6%) | FT | 10.0/17.2 (58.1%) |
| 37.4 | REB | 37.8 |
| 8.6 | OREB | 10.8 |
| 22.8 | DREB | 22.4 |
| 11.0 | AST | 12.2 |
| 12.2 | STL | 14.4 |
| 2.4 | BLK | 1.2 |
| 17.2 | TO | 11.6 |
| 15.0 | PF | 12.2 |

