Wins
1
Losses
2
Wins
2
Losses
1
Teams averages
SAL
|
STR
|
|
|---|---|---|
| 59.6 | PTS | 46.0 |
| 22.6/57.4 (39.4%) | FG | 19.8/52.2 (37.9%) |
| 17.8/35.2 (50.6%) | 2P | 18.8/40.0 (47.0%) |
| 4.8/22.2 (21.6%) | 3P | 1.0/12.2 (8.2%) |
| 9.6/18.6 (51.6%) | FT | 5.4/11.2 (48.2%) |
| 37.4 | REB | 29.6 |
| 8.6 | OREB | 6.0 |
| 22.8 | DREB | 19.8 |
| 11.0 | AST | 8.4 |
| 12.2 | STL | 16.0 |
| 2.4 | BLK | 0.0 |
| 17.2 | TO | 21.4 |
| 15.0 | PF | 13.6 |

