Wins
0
Losses
0
Wins
1
Losses
2
Teams averages
SIA
|
RDZ
|
|
|---|---|---|
| 0.0 | PTS | 60.8 |
| 0.0/0.0 (0.0%) | FG | 22.6/57.6 (39.2%) |
| 0.0/0.0 (0.0%) | 2P | 18.6/40.0 (46.5%) |
| 0.0/0.0 (0.0%) | 3P | 4.0/17.6 (22.7%) |
| 0.0/0.0 (0.0%) | FT | 11.6/17.0 (68.2%) |
| 0.0 | REB | 40.0 |
| 0.0 | OREB | 13.2 |
| 0.0 | DREB | 21.4 |
| 0.0 | AST | 12.2 |
| 0.0 | STL | 11.6 |
| 0.0 | BLK | 0.8 |
| 0.0 | TO | 19.6 |
| 0.0 | PF | 16.6 |

