Wins
3
Losses
0
Wins
3
Losses
0
Teams averages
LKS
|
SIG
|
|
|---|---|---|
| 73.6 | PTS | 55.6 |
| 28.4/63.4 (44.8%) | FG | 21.4/57.4 (37.3%) |
| 21.6/39.6 (54.5%) | 2P | 16.2/33.8 (47.9%) |
| 6.8/23.8 (28.6%) | 3P | 5.2/23.6 (22.0%) |
| 10.0/17.2 (58.1%) | FT | 7.6/15.6 (48.7%) |
| 37.8 | REB | 32.6 |
| 10.8 | OREB | 10.8 |
| 22.4 | DREB | 19.0 |
| 12.2 | AST | 11.0 |
| 14.4 | STL | 12.8 |
| 1.2 | BLK | 1.0 |
| 11.6 | TO | 13.6 |
| 12.2 | PF | 15.4 |

